08h30 | Welcome and registration |
Oral session 1: HIL concepts (Polytech’Lille, Amphi Appert) (session chair: Prof. P. Pereirihna, INESC Coimbra, Portugal, IEEE-VTS) |
09h00 | Welcome session - Introduction (Prof. B. Lemaire-Semail, Prof. A. Bouscayrol, Univ. Lille1, L2EP, France) | |
09h30 | L1.1. - "Different concepts of Hardware-In-the-Loop (HIL) simulation" (Prof. A. Bouscayrol, University of Lille1, France) | |
10h30 | Coffee break |
11h00 | L1.2. - "Energetic Macroscopic Representation for organization of HIL simulation" (Dr. C. Mayet, Prof. A. Bouscayrol, Univ. Lille1, L2EP, France) | |
12h00 | Lunch |
Demonstration session 1: experimental platforms of L2EP (Building P2, rooms P2-001, P2-003 and P2-005) |
14h00 |
D1.1. "HIL simulation of a multi-source Electric Vehicle" (eV platform of L2EP) (Dr. W. Lhomme, University of Lille1, France) |
D1.2. "HIL simulation of a Traction Power Supply for subways" (eV platform of L2EP) (Dr. C. Mayet, Prof. A. Bouscayrol, Univ. Lille1, L2EP, France) |
D1.3. "Different HIL simulations at L2EP" (eV platform of L2EP) (Prof. A. Bouscayrol, Univ. Lille1, L2EP, France) |
16h15 | Coffee break |
16h45 | transfer to ENSAM |
17h30 | D1.4. "HIL simulation of an electrical grid" (power systems platform of L2EP) (Dr. F. Colas, ENSAM-A&MParisTech, L2EP, France) |
18h30 | Cocktail Diner |
Oral session 2: HIL applications within the ESPESA network (Polytech’Lille, Amphi Appert) (session chair: Prof. C. Martis, Univ. Cluj-Napoca, ESPESA network, Romania) | |
08h00 | L2.1 "“How to improve your system and controls development process using closed loop simulation?” " (M. Dutré, Siemens Industry Software N.V., ESPESA Network, Belgium) | |
08h30 | L2.2 "Real Time Model in the Loop analysis of electrical machines" (Prof. M. Ruba, N. Hunor, Prof. C. Martis Univ. Cluj-Napoca, ESPESA network, Romania) | |
09h00 | L2.3 "The MOTORIST simulator: design and realization of a modular motorcycle simulator" (M. Grottoli, F. Celiberti, Siemens Industry Software N.V., ESPESA Network, Belgium) | |
09h30 | L2.4 "HIL simulation of a smart grid with MMC" (Dr. F. Colas, ENSAM-A&MParisTech, L2EP, France) | |
10h00 | Coffee break |
Oral session 3: HIL applications within the MEGEVH network (Polytech’Lille, Amphi Appert) (session chair: Dr. R. German, Univ. Lille1, L2EP, MEGEVH network, France) | |
10h30 | L3.1 - "HIL simulation of a double parallel Hybrid Electric Vehicle" (Dr. T. Letrouvé, Dr. W. Lhomme, Prof. A. Bouscayrol, Univ. Lille1, Dr. N. Dollinger, PSA Peugeot Citroen, MEGEVH, France) | |
11h00 | L3.2 - "HIL simulation of a Hybrid locomotive" (Dr. T. Letrouvé, Dr. J. Pouget, SNCF, Dr. W. Lhomme, Prof. A. Bouscayrol, Univ. Lille1, France, MEGEVH network) | |
11h30 | L3.3 - "From HIL simulation to real-time control of a pure electric bus" (B. Jeanneret, Dr. R. Trigui, D. Ndiaye, LTE-IFSSTAR, MEGEVH network, France) | |
12h00 | Lunch |
Demonstration session 2: Industrial tools (Building P2, rooms P2-005 and P2-116) |
14h00 | D1.1. "HIL simulation of a micro-grid and other applications"(Thyphoon platform) (Dr. A. Genic, Thyphoon HIL, Serbia) |
D1.2. "HIL simulation of a MMC-based HVDC and other applications"(Opal-RT platform) (T. Caldairou, OPAL-RT, France) |
16h00 | Coffee break |
16h30 | Open discussion on the demos platform |
18h00 | End of HIL’16 |